[SNC] Supernature-Clan Serverstatistiken
UT-Classic Stats UT2004 Stats Forum Homepage Index


Deprecated: The each() function is deprecated. This message will be suppressed on further calls in /hp/bv/ab/iv/www/snc/stats/utstats/careerhighs.php on line 133
Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
5099481 5657638 5708644 558157 38346 14873.4 107245.5

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 6706 1450.8 5136.8
Capture the Flag 92 30.1 141.9
Bombing Run 1 0.1 0.1
Team Deathmatch 325 61.4 349.5
Assault 186 41.2 96.7
Onslaught 1885 991.6 3816.9
Mutant 3 0.3 0.5
Last Man Standing 3 1.2 2.9
Vehicle CTF 28314 11992.2 97353.5
Fraghouse INV 249 71.1 144.6
InstaGib CTF 22 6.5 23.6
UTR Deathmatch 15 5.2 6.8
TeamArenaMaster 41 9.2 25.8
UnWheel Race 413 200.0 106.4
UnWheel KOTH 2 0.0 0.0
UnWheel Rally 19 1.8 4.1
UnWheel K-Ball 8 2.9 8.4
UnWheel Rabbit 3 0.1 0.2
UnWheel BigAir 21 0.8 1.7
UnWheel CTF 2 0.3 0.9
UnWheel Roamer 1 0.2 0.7
UnWheel Wrecker 7 1.1 2.8
Fraghouse Invasion 12 2.9 5.7
Totals 38330 14870.9 107230.4

Career Highs
Category Player Score Matches Hours
Most Frags {DuB}ASSASSIN8R 68793 3739 1052.3
Most Kills {DuB}ASSASSIN8R 73173 3739 1052.3
Most Deaths {DuB}ASSASSIN8R 49287 3739 1052.3
Most Suicides Xerxes_Mom 4471 1900 579.3
Most Wins <*DeVoLuTiOn*> 163 243 29.9
Most Team Wins {DuB}ASSASSIN8R 1672 3737 1051.6
Most Head Shots {DuB}ASSASSIN8R 12480 3739 1052.3
Highest FPH blackbabyjesus 308.2 6 0.4
Most First Blood {DuB}ASSASSIN8R 470 3727 1049.4
Most Carjackings   0 0 0.0
Most Road Kills {DuB}ASSASSIN8R 12429 3739 1052.3

Weapon Specials
Category Player Score Matches Hours
Most Headhunter {DuB}ASSASSIN8R 174 3705 1044.0
Most Flak Monkey dARKoMEN_cz 375 1537 468.9
Most Combo Whore {DUB}<<$cR?Tb?Ck3t>> 40 1058 334.5
Most Road Rampage {DuB}ASSASSIN8R 188 3732 1050.5

Multi-Kills
Category Player Score Matches Hours
Most Double Kills {DuB}ASSASSIN8R 5815 3736 1051.6
Most Multi Kills {DuB}ASSASSIN8R 1173 3732 1050.5
Most Mega Kills {DuB}ASSASSIN8R 390 3739 1052.3
Most Ultra Kills {DuB}ASSASSIN8R 185 3732 1050.5
Most Monster Kills {DuB}ASSASSIN8R 72 3629 1024.0
Most Ludicrous Kills {DuB}ASSASSIN8R 37 3502 992.7
Most Holy Shit Kills {DuB}ASSASSIN8R 52 3732 1050.5

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees {DuB}ASSASSIN8R 2959 3739 1052.3
Most Rampages {DuB}ASSASSIN8R 557 3736 1051.6
Most Dominating {DuB}ASSASSIN8R 135 3736 1051.6
Most Unstoppable {DUB}VARDY 66 2269 598.1
Most Godlike {DUB}VARDY 40 2272 598.7
Most Wicked Sick {DUB}VARDY 53 2258 595.1

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures [SNC]Capt.Hammer 2502 1885 578.3
Most Flag Returns {DuB}ASSASSIN8R 8398 3739 1052.3
Most Flag Kills {DuB}ASSASSIN8R 8546 3739 1052.3
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed Hutzibutz 854 202 75.6
Most Nodes Destroyed Hutzibutz 752 202 75.6
Most Constructing Nodes Destroyed Hutzibutz 397 202 75.6

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Flak Cannon dARKoMEN_cz 11664 3736 1051.6
Goliath {DUB}VitaliC 11359 2091 665.1
Manta {DuB}ASSASSIN8R 9949 3736 1051.6
Rocket Launcher Xerxes_Mom 9648 1900 579.3
Classic Sniper Rifle {DuB}ASSASSIN8R 7628 3739 1052.3
Shock Rifle ?DF?Sys-X 5422 878 227.4
AVRiL Xerxes_Mom 5158 1897 578.8
Raptor Xerxes_Mom 4981 1897 578.8
Redeemer {DUB}OMEN 3110 2319 622.5
Scorpion LongJohnHolmes 2807 2194 629.5
Mine Layer {DuB}ASSASSIN8R 2369 3736 1051.6
Lightning Gun {DUB}OMEN 2141 2319 622.5
Bio Rifle Ripleye 1982 1944 456.3
Minigun Turret {DUB}CHUNG 1849 3332 926.7
HellBender Rear Turret AngelaMerkel 1837 1143 331.5
HellBender Side Turret Xerxes_Mom 1699 1900 579.3
Minigun [AAK]-ugrIdual- 1521 429 82.7
ExplodingSniperDamType {DUB}OMEN 1417 2269 611.4
Ion Cannon {DUB}VitaliC 1268 2090 664.7
Link Gun [SNC]JensusUT 801 1055 333.3
Vehicle Explosion {DuB}ASSASSIN8R 776 3733 1050.6
DamTypeShockTankShockBall [SNC]Capt.Hammer 694 1863 572.6
Assault Rifle Xerxes_Mom 664 1891 577.4
HellBender [SNC]Capt.Hammer 585 1863 572.6
Destroyed Vehicle Xerxes_Mom 543 1894 578.3
Fell Xerxes_Mom 530 1898 578.9
DamTypeONSCicadaRocket [SNC]JensusUT 417 896 272.0
Shield Gun {DuB}ASSASSIN8R 325 3734 1050.9
Goliath Minigun Turret {DUB}CHUNG 231 3679 1010.2
Grenade Launcher Ripleye 213 1916 450.9
Space Fighter {DUB}VARDY 176 1896 503.6
Super Shock Rifle [FSG]DELTA 164 50 12.3
DamTypeArtilleryShell [SNC]JensusUT 163 896 272.0
DestroyerDamType {DUB}VitaliC 151 2068 658.9
DamTypeShockTankProximityExplosion =O(M)G=Manny 111 967 268.3
Energy Turret AngelaMerkel 94 967 284.3
Telefragged {DUB}VitaliC 71 2081 662.0
Leviathan {DUB}OMEN 58 1095 294.7
Telefrag bodo_fraggins 38 275 75.5
Link Turret Raichou 34 51 11.9
Ion Plasma Tank Mushashi 32 2 0.4
Fell Into Lava {DUB}VARDY 30 2287 602.1
DamTypeMinigunBulletEX [SNC]Gorkon 26 139 46.3
Mothership Plasma Turret Guru 25 57 14.2
DamType_FlakChunk_3SPN JackyCola 19 18 4.1
AVRiLMKIIDamType Doombringer 18 124 34.5
DamTypeRocketEX [SNC]JensusUT 17 8 2.6
DamType_FlakShell_3SPN JackyCola 17 18 4.1
DamTypeLynxMissile Player 6 17 268 76.7
DamType_ShockCombo_3SPN =>KKC<=T3rm!n3t 16 17 3.8
Skaarj Space Fighter [SNC]JensusUT 16 166 44.2
DamTypeBioGlobEX [DZ]Chrono$^NL^ 15 104 31.3
DamTypeFlakChunkEX Ls^Maike^ 15 150 39.9
DamTypeUTRMinigun aRgH! 14 2 0.5
DamTypeMinigunAltEX [SNC]Gorkon 14 139 46.3
DamTypeRocketHomingEX [DZ]Chrono$^NL^ 12 104 31.3
DamTypeFlakShellEX Hutzibutz 12 280 98.0
DamTypeUTRHeadshot aRgH! 10 4 1.1
DamTypeLinkPlasmaEX [SNC]JensusUT 10 8 2.6
DamTypeSniperShotEX {V][MSnipersnake 10 13 3.4
DamTypeShockComboEX [SNC]Gorkon 10 139 46.3
DamTypeONSCicadaLaser [SNC]Gorkon 10 909 302.9
DamType_Headshot_3SPN JackyCola 9 18 4.1
DamTypeUTRSniper -=I$F=-pica 8 2 0.4
Leviathan Side Gunner Kowal$ki 8 381 104.5
DamTypeLynxRoadkill REAPER1.1 6 6 1.8
BlackAngusCowDamType Player 19 6 45 9.8
DamTypeLinkShaftEX [SNC]SoKoBaN 6 252 77.7
Crushed {DUB}VARDY 6 1704 453.5
Unknown Weapon {DUB}VitaliC 6 2054 654.3
DamTypeShockBeamEX [DZ]Chrono$^NL^ 5 104 31.3
DamTypeUTREnforcer SoD-Decap 4 1 0.2
DamTypeAssaultBulletEX [DZ]Chrono$^NL^ 4 104 31.3
Reckless Driving Plasplug 4 289 91.7
DamTypeRoadkill Andy 3 1 0.3
MyDamTypeMinigunTurretBullet dark-ra 3 8 2.7
DamType_BioGlob_3SPN =>KKC<=T3rm!n3t 3 10 2.2
DamTypeSpammerPlasma HepL 3 13 2.6
DamTypeSniperHeadShotEX {V][MSnipersnake 3 13 3.4
DamType_ShockCombo {V][M}MAKIS 3 44 9.2
RobotFactory Ion Cannon Raichou 3 51 11.9
DamLiquid Nightmare 3 351 105.2
Suicided Bad_Jack 2 11 2.5
DamTypeLVRRoadkill stricer 2 21 1.5
DamTypeShieldImpactEX En4evr 2 26 5.6
Drowned Ministre*FR* 2 74 20.9
DamTypeAssaultGrenadeEX [DZ]Chrono$^NL^ 2 104 31.3
DamTypeShockBallEX [SNC]Gorkon 2 139 46.3
DamType_FlakChunk {V][M}Robo_45 2 197 49.2
Exploding Barrel dARKoMEN_cz 2 524 162.1
DamTypeVehicleTeleport AngelaMerkel 2 547 164.7
FellSkyRace [ouch] 2 908 258.1
DamType_FlakShell {V][M}RBlood 2 988 289.6
DamTypeRedeemerEX XxXx-=Punish?r=-xXxX 1 1 0.1
Gibbed by Convoy Raichou 1 6 1.6
DamTypePancake St_EnigmA 1 15 4.1
DamTypeFlameThrowerEX Ls^Maike^ 1 146 38.8
DamTypeLynxPancake ?DF?Sys-X 1 525 139.1
DamRanOver {DUB}VARDY 1 1739 463.4

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Flak Cannon {DuB}ASSASSIN8R 9450 3739 1052.3
Rocket Launcher [SNC]Capt.Hammer 5499 1884 578.2
Goliath {DuB}ASSASSIN8R 5290 3739 1052.3
Manta {DuB}ASSASSIN8R 4680 3736 1051.6
Shock Rifle [SNC]Capt.Hammer 3485 1875 576.6
Scorpion {DuB}ASSASSIN8R 3016 3736 1051.6
Classic Sniper Rifle {DuB}ASSASSIN8R 2746 3739 1052.3
Raptor {DuB}ASSASSIN8R 2718 3739 1052.3
AVRiL {DUB}CHUNG 2030 3756 1028.5
Lightning Gun LongJohnHolmes 1520 2201 631.5
Minigun [SNC]Capt.Hammer 1460 1884 578.2
Assault Rifle {DuB}ASSASSIN8R 1395 3732 1050.5
Redeemer {DUB}CHUNG 1176 3763 1029.8
Minigun Turret {DUB}CHUNG 1043 3750 1027.2
HellBender Side Turret [SNC]Capt.Hammer 849 1863 572.6
Vehicle Explosion {DUB}CHUNG 845 3750 1027.2
HellBender Rear Turret {DuB}ASSASSIN8R 750 3738 1051.6
Destroyed Vehicle {DUB}CHUNG 739 3750 1027.2
Mine Layer {DuB}ASSASSIN8R 637 3734 1050.9
DamTypeShockTankShockBall [SNC]Capt.Hammer 586 1863 572.6
DamTypeONSCicadaRocket [SNC]Capt.Hammer 548 1863 572.6
HellBender {DUB}CHUNG 436 3763 1029.8
Fell {DUB}CHUNG 406 3756 1028.5
Link Gun [SNC]Capt.Hammer 404 3723 1048.6
Ion Cannon {DUB}CHUNG 378 3756 1028.5
ExplodingSniperDamType {DUB}OMEN 253 2269 611.4
Goliath Minigun Turret LongJohnHolmes 242 2148 619.4
Shield Gun {DuB}ASSASSIN8R 210 3705 1044.0
Unknown Weapon {DUB}Nova^ 202 1149 324.0
Bio Rifle {DUB}VARDY 189 2273 598.9
DamTypeArtilleryShell [SNC]Capt.Hammer 135 1863 572.6
Grenade Launcher {DuB}ASSASSIN8R 135 3718 1046.6
Super Shock Rifle [FSG]DELTA 124 50 12.3
Energy Turret [SNC]Capt.Hammer 105 1837 565.6
Telefragged {DUB}VitaliC 84 2071 659.8
DamTypeShockTankProximityExplosion [SNC]Capt.Hammer 50 1825 561.3
Fell Into Lava [SNC]Capt.Hammer 37 1832 563.9
Link Turret Raichou 29 51 11.9
Leviathan [SNC]Capt.Hammer 29 1711 525.2
Sentinel Laser S2death 27 6 1.6
Ion Plasma Tank Raichou 27 51 11.9
DamTypeLynxMissile OTTO_Germany 20 101 29.0
DamType_FlakShell_3SPN =>KKC<=T3rm!n3t 19 17 3.8
DamType_ShockCombo_3SPN =>KKC<=Sc?rp!?n 16 13 3.0
DamTypeFlakChunkEX [SNC]JensusUT 15 8 2.6
DamType_FlakChunk_3SPN =>KKC<=T3rm!n3t 15 17 3.8
Space Fighter LongJohnHolmes 15 2206 596.5
DamTypeUTRMinigun BigPluto 14 3 0.7
Mothership Plasma Turret Raichou 14 26 6.5
DamTypeRocketEX [SNC]JensusUT 13 8 2.6
DestroyerDamType {DUB}OMEN 11 2269 611.4
AVRiLMKIIDamType [Sephir0th] 10 511 130.4
Reckless Driving PLasplug 10 1055 325.6
Telefrag {DUB}VARDY 10 2192 577.7
DamTypeUTRHeadshot BigPluto 9 4 1.0
DamTypeMinigunBulletEX [DZ]Chrono$^NL^ 9 104 31.3
Leviathan Side Gunner dARKoMEN_cz 9 1419 435.8
DamTypeUTRSniper mumpitz 8 2 0.7
DamTypeFlakShellEX [SNC]JensusUT 7 8 2.6
DamTypeLynxRoadkill GUTTI 7 241 70.5
Crushed LongJohnHolmes 7 1741 514.8
Skaarj Space Fighter {DUB}CHUNG 7 1816 554.2
DamType_Headshot_3SPN =>KKC<=Sc?rp!?n 6 13 3.0
DamTypeSniperShotEX [SNC]SoKoBaN 6 254 78.5
DamTypeBioGlobEX Gunter 5 13 3.4
RobotFactory Ion Cannon {!~TkW~!}*PHIL* 4 11 1.6
DamTypeRocketHomingEX dARKoMEN_cz 4 185 58.6
DamTypeONSCicadaLaser kernel-panic? 4 193 47.2
DamTypeShockBeamEX [SNC]Capt.Hammer 4 239 69.3
DamTypeMinigunAltEX [SNC]SoKoBaN 4 254 78.5
DamTypeLinkShaftEX Plasplug 3 7 1.8
DamType_BioGlob_3SPN =>KKC<=Sc?rp!?n 3 13 3.0
BlackAngusCowDamType Player 12 3 110 35.8
DamTypeShockComboEX Ls^Maike^ 3 150 39.9
DamTypeLinkPlasmaEX [SNC]SoKoBaN 3 252 77.7
DamType_ShockCombo [SNC]SoKoBaN 3 506 154.7
MyDamTypeMinigunTurretBullet [SNC]JensusUT 3 896 272.0
Exploding Barrel [SNC]Capt.Hammer 3 1475 448.5
DamTypeSniperHeadShotEX LeonTheSane 2 1 0.1
DamTypeUTREnforcer -=I$F=-pica 2 2 0.4
DamTypeRoadkill someone 2 6 1.4
Suicided Starweni 2 23 4.9
DamTypeAssaultBulletEX Tigertje 2 97 26.9
FellSkyRace [SNC]Thargor 2 100 28.1
DamLiquid -=SPZ=-GanGsta 2 774 226.0
DamType_FlakShell {V][M}RBlood 2 988 289.6
Drowned Sc(+)p3h 1 2 0.7
DamTypeFlameThrowerEX [SNC]JensusUT 1 4 1.1
Krall Pulse-Exodus 1 7 1.5
DamTypeShockBallEX Smith 1 20 5.4
DamTypePancake sOsBig_Rob 1 32 9.2
Gibbed by Convoy Raichou 1 51 11.9
DamTypeVehicleTeleport IFK_?GER 1 65 16.9
DamTypeRedeemerEX [SNC]Gorkon 1 135 44.7
DamTypeLynxPancake tux 1 162 41.2
DamTypeAssaultGrenadeEX [SNC]Capt.Hammer 1 238 69.0
DamTypeShieldImpactEX Hutzibutz 1 280 98.0
DamRanOver Kmi 1 474 139.7
DamType_FlakChunk [SNC]SoKoBaN 1 506 154.7
DamTypeSpammerPlasma www 1 539 134.8

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Flak Cannon dARKoMEN_cz 18213 1544 470.8
Rocket Launcher LongJohnHolmes 10886 2203 631.6
Assault Rifle {DUB}CHUNG 6638 3756 1028.5
Shock Rifle {DUB}CHUNG 6009 3763 1029.8
NewNet_RocketLauncher [SNC]Capt.Hammer 5539 1884 578.2
Shield Gun {DuB}ASSASSIN8R 3543 3739 1052.3
Bio Rifle Ripleye 2796 1866 439.5
Classic Sniper Rifle {DuB}ASSASSIN8R 2721 3739 1052.3
Link Gun Ripleye 2459 1866 439.5
Minigun Pixie 2276 555 144.5
AVRiL plugh 2124 1055 311.8
Lightning Gun {DUB}OMEN 2036 2319 622.5
NewNet_FlakCannon [SNC]Capt.Hammer 2035 1884 578.2
NewNet_LinkGun [SNC]JensusUT 1001 896 272.0
Mine Layer {DuB}ASSASSIN8R 926 3725 1049.0
NewNet_ShockRifle [ouch] 905 915 260.0
NewNet_AssaultRifle [SNC]JensusUT 800 896 272.0
ONSPlusLinkGun {DUB}CHUNG 676 1532 475.7
Minigun Turret {DUB}CHUNG 672 3394 941.2
NewNet_SniperRifle [SNC]Capt.Hammer 659 1875 576.6
ONSPlusAVRiL {DUB}CHUNG 492 1532 475.7
newNet_MiniGun [SNC]Bio-logisch 377 566 172.0
Grenade Launcher {DuB}ASSASSIN8R 313 3739 1052.3
Redeemer {DUB}OMEN 310 2319 622.5
ExplodingSniperRifle {DUB}OMEN 259 2269 611.4
NewNet_ONSAvril [SNC]Bio-logisch 202 545 167.0
NewNet_ClassicSniperRifle [SNC]JensusUT 188 896 272.0
Translocator Desu 180 384 124.7
WaveFlakCannon Player 12 144 160 52.2
Ion Cannon {DUB}VitaliC 135 2078 661.3
Super Shock Rifle [FSG]DELTA 127 50 12.3
Whoitzer -MLH-Olsen 115 908 275.1
NewNet_BioRifle [ouch] 96 915 260.0
ShieldGunUTSnd [ouch] 95 915 260.0
Space Fighter {DUB}VARDY 72 1939 513.9
NewNet_ONSGrenadeLauncher [SNC]Capt.Hammer 62 1863 572.6
RocketLauncherEX [SNC]Capt.Hammer 50 239 69.3
FlakCannonEX [SNC]Capt.Hammer 34 238 69.0
NewTransLauncher [SNC]JensusUT 34 791 238.7
BlackAngusGun Megazoid 31 412 134.8
LinkGunEX [SNC]JensusUT 30 8 2.6
TranslocatorGun ?AkA?Kat 30 600 181.4
SuperLinkGun {DUB}<<$cR?Tb?Ck3t>> 29 1052 332.8
NewNet_ONSMineLayer [FSG]~Cordage~ 21 293 96.7
ShockRifleEX PainUntillUNotMe 20 31 7.0
Skaarj Space Fighter Habelo 20 61 18.1
Target Painter [SNC]Capt.Hammer 20 1832 563.9
AVRiLMKII Player 9 19 395 127.8
UTREnforcer BigPluto 17 4 1.0
MinigunEX [SNC]SoKoBaN 16 254 78.5
UTREightball BigPluto 15 4 1.0
BioRifleEX PainUntillUNotMe 14 31 7.0
UTRSniperRifle mumpitz 13 2 0.7
Destroyer {DUB}Nova^ 13 1073 302.3
UTRShockRifle mumpitz 12 2 0.7
Forward_NewNet_RocketLauncher [SNC]Capt.Hammer 9 1690 519.1
UTRMinigun BigPluto 8 3 0.7
ClassicSniperRifleEX [SNC]SoKoBaN 8 254 78.5
UTRRipper BigPluto 6 4 1.0
Forward_NewNet_FlakCannon (J.F)Killslick 6 37 10.2
SniperRifleEX Ls^Maike^ 6 150 39.9
FlameThrowerEX [SNC]SoKoBaN 6 254 78.5
AssaultRifleEX [DZ]Chrono$^NL^ 5 104 31.3
UTRFlakCannon BigPluto 4 4 1.0
Pistol [SNC]AlterKnacker 3 4 0.9
Forward_NewNet_ShockRifle giZmo 3 27 7.9
Forward_NewNet_SniperRifle (J.F)Killslick 3 37 10.2
UTRBioRifle BigPluto 2 3 0.7
UTRPulseGun BigPluto 2 3 0.7
PortableIonPainter Player 2 9 2.3
ShieldGunEX [ouch] 2 220 54.1
Weapon_Turret Daimao 2 227 71.3
Forward_NewNet_LinkGun [FSG]*CooCy 2 236 71.2
UnrealTournamentSniperRifle [SNC]Capt.Hammer 2 1083 319.1
MiniRocketLauncher Dark_Phoenix 1 1 0.1
UTRWarheadLauncher bl00dym4ry~]rcou[~ 1 1 0.1
BS69mg =L.D.S=Sparky 1 1 0.3
HVAssaultRifle Th3pIkK 1 1 0.3
UTRImpactHammer -=I$F=-pica 1 2 0.4
Underslinger [WARG]EVIL 1 3 0.1
RiotShotgun ~DWS~Stapler 1 3 0.5
Widowmaker DARKCRASH 1 3 0.5
GrenadeLauncher MetalMadness 1 4 0.3
Yichus (=>>MOUS<<=) 1 5 1.1
Railgun Salvatore 1 7 1.3
LaserRifle Pulse-Exodus 1 7 1.5
RazorBomb Pulse-Exodus 1 7 1.5
Volva Kailias 1 8 2.2
FlareLauncher FSKN-GodlikeN00B 1 10 2.8
TurboLaser NUTTER!!! 1 12 2.3
Forward_ShieldGun giZmo 1 27 7.9
Forward_NewNet_MiniGun (J.F)Killslick 1 37 10.2
Weapon_Turret_IonCannon Raichou 1 51 11.9
Forward_NewNet_AssaultRifle [SNC]Bio-logisch 1 489 148.0

Most Career Suicides
Cause Player Suicides Matches Hours
Flak Cannon dARKoMEN_cz 1358 3711 1045.0
Rocket Launcher Xerxes_Mom 1240 1896 578.6
Fell {DUB}CHUNG 890 3763 1029.8
Suicided ?{?LLY}? 570 1169 311.9
Redeemer {DUB}OMEN 480 2311 620.6
Bio Rifle Ripleye 334 1942 455.9
AVRiL Xerxes_Mom 292 1894 578.3
Reckless Driving {DUB}CHUNG 233 3756 1028.5
Mine Layer {DuB}ASSASSIN8R 231 3725 1049.0
Vehicle Explosion {DuB}ASSASSIN8R 189 3732 1050.5
Scorpion LongJohnHolmes 164 2194 629.5
Shield Gun {DuB}ASSASSIN8R 145 3690 1040.2
Manta Xerxes_Mom 137 1891 577.4
Fell Into Lava [SNC]Capt.Hammer 121 1884 578.2
Shock Rifle -=SPZ=-D-Voice! 120 1129 308.3
Goliath [SNC]Capt.Hammer 117 1884 578.2
Assault Rifle LongJohnHolmes 88 2154 620.3
Grenade Launcher plugh 83 1037 307.2
Depressurized GUTTI 71 278 82.5
ExplodingSniperDamType =O(M)G=Manny 44 879 244.7
Crushed [SNC]Capt.Hammer 43 1875 576.6
Drowned [SNC]Capt.Hammer 39 1786 549.1
Ion Cannon Ripleye 32 1841 434.6
Lightning Gun Jynx 22 7 1.2
Raptor JaXXoN 21 875 240.5
DamTypeONSCicadaRocket [SNC]Capt.Hammer 17 1837 565.6
Melee Damage Freezer_2k4 15 29 7.8
FellSkyRace [SNC]Capt.Hammer 15 1863 572.6
DamTypeShockTankShockBall [SNC]Capt.Hammer 13 1863 572.6
Gibbed [ouch] 12 915 260.0
Link Gun Hell_Angel 10 3 0.6
DamType_Camping_3SPN JackyCola 9 16 3.4
Gibbed by Convoy Raichou 9 51 11.9
AVRiLMKIIDamType Player 9 9 395 127.8
DestroyerDamType tasteless 9 801 177.2
DamLiquid k?vnmgfzv 8 17 6.0
Exploding Barrel Player 18 8 818 235.9
Minigun eloise 6 8 0.9
HellBender Side Turret {DUB}CHUNG 6 3432 950.4
Unknown Weapon Kihpo 5 8 1.9
DamTypeArtilleryShell [SNC]JensusUT 5 890 270.1
DamTypeTurboPlasma <()S>Dustin 4 2 1.0
Classic Sniper Rifle Her3t1k 4 3 0.5
Skaarj Space Fighter Black_Angel 4 11 2.8
DamType_FlakShell_3SPN JackyCola 4 18 4.1
DamTypeLynxMissile [SNC]JensusUT 4 741 222.8
Space Fighter {DUB}VARDY 4 1769 472.5
Burned Jimmy 3 6 1.8
DamTypeHowitzerShell VenomXxX 3 10 2.5
DamTypeRailBomb NUTTER!!! 3 17 3.2
Goliath Minigun Turret N!GHTF!RE 3 42 10.9
HellBender Rear Turret McRoBo 3 113 33.2
HellBender N!GHTF!RE 3 182 42.7
DamTypeShockTankProximityExplosion Cacca 3 444 126.4
Corroded [ouch] 3 494 133.1
Orbital Ion Satellite foreverblack 2 2 0.3
DamTypeMiniRocket Spellfire 2 6 0.7
Minigun Turret Sh?ckZ 2 6 1.1
DamTypeShotgunShell Kailias 2 8 2.2
DamTypeFlareMissile FSKN-GodlikeN00B 2 10 2.8
DamRanOver Opalinus 2 20 4.5
BlackAngusCowDamType Player 19 2 55 12.8
DamTypeLynxPancake WeserRocker(GER) 2 245 45.7
Telefrag BigUncele 2 575 178.2
FlameDT [SNC]SoKoBaN 2 639 195.2
DamTypeRailDart Despair 1 1 0.1
DamTypeRazorBomb [WARG]Sonic 1 2 0.1
Telefragged Shea 1 3 1.1
DamTypePistolAlt [WARG]EVIL 1 4 0.1
DamTypeSpore Kilsko 1 4 0.8
DamTypeGrenadeConc \\DoG||P-Dream// 1 4 0.9
DamTypeAGBomb NUTTER!!! 1 4 1.0
DamTypeAcid Bob_the_Destroyr 1 4 1.1
DamTypeShotgunINCENDIARY Spellfire 1 6 0.7
Destroyed Vehicle Sh?ckZ 1 6 1.1
DamTypeGrenadePPG Pulse-Exodus 1 7 1.5
DamTypeHowitzerAirBurst -?S-proxi 1 7 1.6
DamTypeRoadkill kinsoa 1 8 2.4
DamType_BioGlob_3SPN =>KKC<=T3rm!n3t 1 10 2.2
DamType_FlakChunk_3SPN JackyCola 1 16 3.4
DamType_Overtime_3SPN =>KKC<=T3rm!n3t 1 17 3.8
WeaponDamageType [PHX]KamiKatze 1 27 6.4
Leviathan ISHGILegendary_Agent 1 47 15.0
DamTypeSpammerRoadkill COKE-MAN 1 59 13.9
DamType_FlakShell {V][M}Robo_45 1 197 49.2
DamTypeLynxRoadkill [=CRU$hER=] 1 613 180.4
DamTypeSpammerPancake [SNC]Capt.Hammer 1 1083 319.1