[SNC] Supernature-Clan Serverstatistiken
UT-Classic Stats UT2004 Stats Forum Homepage Index


Deprecated: The each() function is deprecated. This message will be suppressed on further calls in /hp/bv/ab/iv/www/snc/stats/utstats/totals.php on line 36
Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 389979 380017 416710 416711 36693 0 47.9% 261.9 11.5 6706 1450.8
Capture the Flag 38268 7543 9223 9243 1680 8 45.8% 250.8 9.9 92 30.1
Bombing Run 0 -33 0 0 33 0 0.0% -444.9 7.9 1 0.1
Team Deathmatch 22398 22123 24203 24203 2080 20 47.9% 360.2 8.4 325 61.4
Assault 14474 1336 1888 2642 552 3 37.2% 32.4 46.4 186 41.2
Onslaught 493211 100520 116395 117600 15875 204 46.6% 101.4 26.7 1885 991.6
Mutant 16 12 16 16 4 0 44.4% 40.8 50.4 3 0.3
Last Man Standing 146 146 161 161 15 0 47.8% 126.4 23.5 3 1.2
Vehicle CTF 9549444 4584849 5084764 5133742 499915 17850 47.4% 382.3 7.7 28314 11992.2
Fraghouse INV 0 -938 0 79 938 5 0.0% -13.2 251.4 249 71.1
InstaGib CTF 7713 1741 1855 1855 114 4 48.5% 266.2 12.0 22 6.5
UTR Deathmatch 379 238 265 265 27 0 47.6% 45.6 64.1 15 5.2
TeamArenaMaster 927 670 794 794 124 1 46.4% 73.1 35.9 41 9.2
UnWheel Race 0 0 0 0 0 0 0.0% 0.0 720008.0 413 200.0
UnWheel KOTH 0 0 0 0 0 0 0.0% 0.0 57.0 2 0.0
UnWheel Rally 0 0 0 0 0 0 0.0% 0.0 6601.0 19 1.8
UnWheel K-Ball 0 0 0 0 0 0 0.0% 0.0 10481.0 8 2.9
UnWheel Rabbit 0 0 0 0 0 0 0.0% 0.0 205.0 3 0.1
UnWheel BigAir 0 0 0 0 0 0 0.0% 0.0 2737.0 21 0.8
UnWheel CTF 0 0 0 0 0 0 0.0% 0.0 1237.0 2 0.3
UnWheel Roamer 0 0 0 0 0 0 0.0% 0.0 787.0 1 0.2
UnWheel Wrecker 0 0 0 0 0 0 0.0% 0.0 3798.0 7 1.1
Fraghouse Invasion 0 -14 0 1 14 0 0.0% -4.9 645.4 12 2.9
Totals 10516955 5098210 5656274 5707312 558064 18095 47.4% 342.8 8.5 38330 14870.9

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
181295 596527 133375 507672 102109 614894 0 1 0 2 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
36347 37820 20551 7889

Special Events
Headshots 412659 Failed Transloc 259 Double Kills 389311
Multi Kills 52735 Mega Kills 12523 Ultra Kills 4238
Monster Kills 1652 Ludicrous Kills 770 Holy Shit Kills 1001
Headhunter 2243 Flak Monkey 12526 Combo Whore 190
Road Rampage 3502 Roadkills 544992 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamRanOver 16777213 1 0 0 107 0.9%
Exploding Barrel 16777155 82 0 0 506 13.9%
Drowned 16777005 78 0 0 4615 1.7%
Suicided 16773915 51 0 0 71197 0.1%
Flak Cannon 902443 553324 412823 1435825 63704 39.2%
Rocket Launcher 610831 672723 37396 1146573 99288 36.3%
Shock Rifle 439782 265014 181480 521681 6712 45.8%
Classic Sniper Rifle 285654 211658 74015 259182 19 52.4%
Lightning Gun 220292 175607 44745 251790 60 46.7%
Minigun 195956 169059 26937 316554 40 38.2%
AVRiL 189177 207416 0 187061 18241 50.3%
Assault Rifle 104139 74509 36396 798046 6767 12.1%
Redeemer 84435 98326 0 13751 13893 78.1%
Link Gun 82960 46423 36573 245991 36 25.2%
Mine Layer 59262 67751 0 33685 8489 61.6%
Fell 40329 41008 0 0 679 98.4%
DamTypeShockTankShockBall 37390 37775 0 0 386 99.0%
Ion Cannon 23908 24560 0 5629 652 79.6%
Bio Rifle 23623 30772 0 49640 7150 35.1%
Shield Gun 13708 20002 0 162022 6294 10.6%
ExplodingSniperDamType 12838 13613 0 0 775 94.6%
DamTypeONSCicadaRocket 12823 13070 0 0 247 98.1%
Grenade Launcher 10401 14236 0 40948 3835 24.1%
DamTypeArtilleryShell 7601 7661 0 0 60 99.2%
Telefragged 4246 4246 0 0 0 100.0%
Fell Into Lava 3302 3411 0 0 109 96.9%
DamTypeShockTankProximityExplosion 2591 2591 0 0 0 100.0%
Super Shock Rifle 2523 2523 0 2301 0 52.3%
DamTypeLynxMissile 657 696 0 0 39 94.7%
DestroyerDamType 526 668 0 0 142 82.5%
Telefrag 408 415 0 0 7 98.3%
DamTypeONSCicadaLaser 296 296 0 0 0 100.0%
Crushed 222 249 0 0 27 90.2%
DamTypeLynxRoadkill 219 219 0 0 0 100.0%
DamTypeFlakChunkEX 99 99 0 0 0 100.0%
DamTypeRocketEX 94 94 0 0 0 100.0%
AVRiLMKIIDamType 76 449 0 0 373 54.6%
DamTypeMinigunBulletEX 75 75 0 0 0 100.0%
DamType_ShockCombo_3SPN 75 75 0 0 0 100.0%
DamType_FlakChunk_3SPN 69 71 0 0 2 97.3%
DamType_FlakShell_3SPN 69 78 0 0 9 89.7%
DamTypeFlakShellEX 39 39 0 0 0 100.0%
DamTypeMinigunAltEX 37 37 0 0 0 100.0%
DamTypeSniperShotEX 37 37 0 0 0 100.0%
DamTypeUTRHeadshot 37 37 0 0 0 100.0%
DamTypeBioGlobEX 36 36 0 0 0 100.0%
DamTypeShockBeamEX 33 33 0 0 0 100.0%
DamLiquid 31 34 0 0 3 91.9%
DamType_Headshot_3SPN 26 26 0 0 0 100.0%
DamTypeUTRSniper 25 25 0 0 0 100.0%
DamTypeLinkShaftEX 22 22 0 0 0 100.0%
DamTypeLinkPlasmaEX 20 20 0 0 0 100.0%
DamTypeRocketHomingEX 20 20 0 0 0 100.0%
MyDamTypeMinigunTurretBullet 20 20 0 0 0 100.0%
DamTypeUTRMinigun 17 17 0 0 0 100.0%
DamTypeRoadkill 16 16 0 0 0 100.0%
DamTypeShockComboEX 14 14 0 0 0 100.0%
BlackAngusCowDamType 14 35 0 0 22 61.4%
DamTypeLynxPancake 12 12 0 0 0 100.0%
DamTypeUTREnforcer 11 11 0 0 0 100.0%
FellSkyRace 10 14 0 0 5 73.7%
DamTypeVehicleTeleport 7 7 0 0 0 100.0%
DamType_ShockCombo 7 7 0 0 0 100.0%
DamTypeSniperHeadShotEX 6 6 0 0 0 100.0%
DamType_BioGlob_3SPN 6 8 0 0 2 80.0%
DamTypeAssaultBulletEX 5 5 0 0 0 100.0%
DamType_FlakChunk 5 5 0 0 0 100.0%
Gibbed by Convoy 5 5 0 0 0 100.0%
DamType_FlakShell 5 6 0 0 1 85.7%
DamTypePancake 4 4 0 0 0 100.0%
DamTypeShieldImpactEX 4 4 0 0 0 100.0%
DamTypeShockBallEX 4 4 0 0 0 100.0%
DamTypeUTRFlakChunk 4 4 0 0 0 100.0%
DamTypeSpammerPlasma 3 3 0 0 0 100.0%
DamTypeAssaultGrenadeEX 2 2 0 0 0 100.0%
DamTypeFlameThrowerEX 2 2 0 0 0 100.0%
DamTypeLVRRoadkill 2 2 0 0 0 100.0%
DamTypeRedeemerEX 2 2 0 0 0 100.0%
DamType_Headshot 2 2 0 0 0 100.0%
DamTypeUTRPulseGun 1 1 0 0 0 100.0%
DamTypeUTRFlakShell 1 1 0 0 1 50.0%
BS69mg 0 0 0 1 0 0.0%
LaserRifle 0 0 0 1 0 0.0%
Railgun 0 0 0 1 0 0.0%
RiotShotgun 0 0 0 1 0 0.0%
UTRWarheadLauncher 0 0 0 1 0 0.0%
Underslinger 0 0 0 1 0 0.0%
Widowmaker 0 0 0 1 0 0.0%
Forward_NewNet_BioRifle 0 0 0 2 0 0.0%
UTRBioRifle 0 0 0 2 0 0.0%
Yichus 0 0 0 2 0 0.0%
Forward_NewNet_AssaultRifle 0 0 0 3 0 0.0%
Forward_NewNet_LinkGun 0 0 0 3 0 0.0%
GrenadeLauncher 0 0 0 3 0 0.0%
HVAssaultRifle 0 0 0 3 0 0.0%
PortableIonPainter 0 0 0 3 0 0.0%
RazorBomb 0 0 0 3 0 0.0%
ShieldGunEX 0 0 0 3 0 0.0%
UTRPulseGun 0 0 0 3 0 0.0%
Forward_NewNet_MiniGun 0 0 0 4 0 0.0%
Forward_ShieldGun 0 0 0 4 0 0.0%
Volva 0 0 0 4 0 0.0%
Weapon_Turret_IonCannon 0 0 0 4 0 0.0%
FlareLauncher 0 0 0 5 0 0.0%
UTRRipper 0 0 0 6 0 0.0%
UTRImpactHammer 0 0 0 7 0 0.0%
UnrealTournamentSniperRifle 0 0 0 7 0 0.0%
MiniRocketLauncher 0 0 0 8 0 0.0%
TurboLaser 0 0 0 8 0 0.0%
UTRFlakCannon 0 0 0 8 0 0.0%
UTRMinigun 0 0 0 9 0 0.0%
Pistol 0 0 0 12 0 0.0%
AssaultRifleEX 0 0 0 13 0 0.0%
Forward_NewNet_ShockRifle 0 0 0 15 0 0.0%
Forward_NewNet_SniperRifle 0 0 0 15 0 0.0%
Weapon_Turret 0 0 0 24 0 0.0%
Forward_NewNet_FlakCannon 0 0 0 28 0 0.0%
SniperRifleEX 0 0 0 30 0 0.0%
Forward_NewNet_RocketLauncher 0 0 0 33 0 0.0%
BioRifleEX 0 0 0 38 0 0.0%
ClassicSniperRifleEX 0 0 0 40 0 0.0%
UTREightball 0 0 0 43 0 0.0%
FlameThrowerEX 0 0 0 48 0 0.0%
UTRSniperRifle 0 0 0 53 0 0.0%
UTREnforcer 0 0 0 60 0 0.0%
UTRShockRifle 0 0 0 73 0 0.0%
LinkGunEX 0 0 0 94 0 0.0%
MinigunEX 0 0 0 96 0 0.0%
ShockRifleEX 0 0 0 100 0 0.0%
RocketLauncherEX 0 0 0 227 0 0.0%
Destroyer 0 0 0 241 0 0.0%
ShieldGunUTSnd 0 0 0 244 0 0.0%
NewTransLauncher 0 0 0 296 0 0.0%
NewNet_ONSMineLayer 0 0 0 311 0 0.0%
FlakCannonEX 0 0 0 345 0 0.0%
TranslocatorGun 0 0 0 418 0 0.0%
AVRiLMKII 0 0 0 1041 0 0.0%
NewNet_BioRifle 0 0 0 1066 0 0.0%
NewNet_ONSGrenadeLauncher 0 0 0 1127 0 0.0%
SuperLinkGun 0 0 0 1269 0 0.0%
Target Painter 0 0 0 1684 0 0.0%
BlackAngusGun 0 0 0 2026 0 0.0%
WaveFlakCannon 0 0 0 2486 0 0.0%
NewNet_ONSAvril 0 0 0 2822 0 0.0%
NewNet_ClassicSniperRifle 0 0 0 4597 0 0.0%
Whoitzer 0 0 0 4647 0 0.0%
ExplodingSniperRifle 0 0 0 5043 0 0.0%
NewNet_LinkGun 0 0 0 6013 0 0.0%
Translocator 0 0 0 6538 0 0.0%
newNet_MiniGun 0 0 0 7645 0 0.0%
NewNet_SniperRifle 0 0 0 8144 0 0.0%
NewNet_AssaultRifle 0 0 0 13549 0 0.0%
NewNet_ShockRifle 0 0 0 17238 0 0.0%
ONSPlusAVRiL 0 0 0 22219 0 0.0%
ONSPlusLinkGun 0 0 0 22381 0 0.0%
NewNet_FlakCannon 0 0 0 23389 0 0.0%
NewNet_RocketLauncher 0 0 0 35809 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Reckless Driving 16776003 553 0 0 0 36233 1.5%
Goliath 674478 674911 0 9000 0 9433 98.6%
Manta 407761 86960 0 332461 0 11660 97.3%
Scorpion 251418 129780 24919 110835 0 14116 95.0%
Raptor 243810 146186 56164 43497 0 2037 99.2%
Minigun Turret 121405 121413 0 0 71109 8 63.1%
HellBender Rear Turret 95040 95048 0 0 0 8 100.0%
HellBender Side Turret 88600 4064 84801 0 0 266 99.7%
Destroyed Vehicle 43430 0 0 43431 0 1 100.0%
HellBender 43051 0 0 43056 0 5 100.0%
Vehicle Explosion 41229 57790 0 0 0 16561 77.7%
Goliath Minigun Turret 26300 26308 0 0 0 8 100.0%
Unknown Weapon 22390 22438 0 0 0 48 99.8%
Energy Turret 7179 7179 0 0 0 0 100.0%
Leviathan 3987 0 3840 148 0 1 100.0%
Space Fighter 1554 527 1090 0 3489 63 31.3%
Leviathan Side Gunner 541 541 0 0 0 0 100.0%
Mothership Plasma Turret 465 465 0 0 0 0 100.0%
Skaarj Space Fighter 347 152 219 0 490 25 41.9%
Sentinel Laser 318 318 0 0 0 0 100.0%
Link Turret 244 192 52 0 0 0 100.0%
Ion Plasma Tank 161 158 0 3 0 0 100.0%
RobotFactory Ion Cannon 18 18 0 0 0 0 100.0%

Invasion Monster Totals
Monster Players Killed Deaths
Krall 6 0

Suicide Totals
Type Suicides
Fell 679
Rocket Launcher 99288
Suicided 71197
Flak Cannon 63704
Reckless Driving 36233
Fell Into Lava 109
AVRiL 18241
Vehicle Explosion 16561
Redeemer 13893
Scorpion 14116
Manta 11660
Goliath 9433
Mine Layer 8489
Bio Rifle 7150
Drowned 4615
Shock Rifle 6712
Assault Rifle 6767
Shield Gun 6294
Grenade Launcher 3835
Raptor 2037
Ion Cannon 652
ExplodingSniperDamType 775
DamTypeONSCicadaRocket 247
DamTypeShockTankShockBall 386
Exploding Barrel 506
Crushed 27
AVRiLMKIIDamType 373
DamLiquid 3
HellBender Side Turret 266
Burned 25
FellSkyRace 5
Lightning Gun 60
DestroyerDamType 142
DamRanOver 107
DamTypeArtilleryShell 60
Space Fighter 63
Unknown Weapon 48
DamTypeLynxMissile 39
Minigun 40
Link Gun 36
DamTypeTurboPlasma 2
DamTypeFlareMissile 33
DamType_Camping_3SPN 34
Skaarj Space Fighter 25
BlackAngusCowDamType 22
Classic Sniper Rifle 19
DamTypeMiniRocket 13
DamType_FlakShell_3SPN 9
Goliath Minigun Turret 8
HellBender Rear Turret 8
Minigun Turret 8
DamTypeAGBomb 6
Telefrag 7
DamTypeGrenadePPG 5
DamTypeShotgunINCENDIARY 5
DamTypeShotgunShell 5
HellBender 5
DamType_Overtime_3SPN 4
FlameDT 2
DamTypeGrenadeConc 3
DamTypeRazorBomb 3
DamType_BioGlob_3SPN 2
DamType_FlakChunk_3SPN 2
DamTypeAcid 1
DamTypeHowitzerAirBurst 1
DamTypePistolAlt 1
DamTypeRailDart 1
DamTypeUTRFlakShell 1
DamType_FlakShell 1
Destroyed Vehicle 1
Leviathan 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 175229 394594.6 1069804
Rampage 21280 91714.8 242105
Dominating 4917 32516.4 81353
Unstoppable 1777 15834.8 38514
Godlike 721 7667.0 19189
Wicked Sick 725 9464.7 26102

Total Items Collected
Item Type No. Item Type No. Item Type. No.
NO ITEM PICKUPS