[SNC] Supernature-Clan Serverstatistiken
UT-Classic Stats UT2004 Stats Forum Homepage Index


Deprecated: The each() function is deprecated. This message will be suppressed on further calls in /hp/bv/ab/iv/www/snc/stats/utstats/matchhighs.php on line 163
Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
5099481 5657638 5708644 558157 38346 14873.4 107245.5

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 6706 1450.8 5136.8
Capture the Flag 92 30.1 141.9
Bombing Run 1 0.1 0.1
Team Deathmatch 325 61.4 349.5
Assault 186 41.2 96.7
Onslaught 1885 991.6 3816.9
Mutant 3 0.3 0.5
Last Man Standing 3 1.2 2.9
Vehicle CTF 28314 11992.2 97353.5
Fraghouse INV 249 71.1 144.6
InstaGib CTF 22 6.5 23.6
UTR Deathmatch 15 5.2 6.8
TeamArenaMaster 41 9.2 25.8
UnWheel Race 413 200.0 106.4
UnWheel KOTH 2 0.0 0.0
UnWheel Rally 19 1.8 4.1
UnWheel K-Ball 8 2.9 8.4
UnWheel Rabbit 3 0.1 0.2
UnWheel BigAir 21 0.8 1.7
UnWheel CTF 2 0.3 0.9
UnWheel Roamer 1 0.2 0.7
UnWheel Wrecker 7 1.1 2.8
Fraghouse Invasion 12 2.9 5.7
Totals 38330 14870.9 107230.4

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags Xerxes_Mom 213 107.8 VCTF-ScorpionRun Sun, Apr 23 2006
Most Kills Xerxes_Mom 227 107.8 VCTF-ScorpionRun Sun, Apr 23 2006
Most Deaths Xulo 215 142.9 VCTF-ScorpionRun Sun, Apr 23 2006
Most Suicides A.I.R 133 21.9 VCTF-AnalWar-2K4-SE Mon, Feb 12 2007
Most Flag Captures [SNC]SoKoBaN 24 16.5 CTF-Stadium2K4 Thu, Oct 14 2004
Most Flag Returns Mr.Pinguin 38 22.0 CTF-1on1-Joust Fri, Mar 25 2005
Most Flag Kills [SNC]Capt.Hammer 56 16.4 CTF-1on1-Joust Wed, Mar 18 2009
Most Control Point Captures   0 0.0  
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed) $chl!ngel 1 2.5 BR-TwinTombs Tue, Feb 28 2006
Most Bomb Kills   0 0.0  
Most Nodes Constructed alc 27 52.2 ONS-Dria Sun, Jul 03 2005
Most Nodes Destroyed V?.:.Prana 36 143.4 ONS-Urban Fri, Mar 11 2005
Most Constructing Nodes Destroyed JAVASPAIN 35 45.2 ONS-Dria Sun, Mar 13 2005

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Goliath {DUB}VARDY 131 22.0 VCTF-FacingAss-2K4 Mon, Sep 25 2006
ExplodingSniperDamType {DUB}VitaliC 111 13.6 VCTF-LegoSpaceBase2k6 Fri, Oct 13 2006
Rocket Launcher [SNC]Dr.Horribloxx 104 14.5 CTF-1on1-Joust Fri, Jun 13 2008
Manta {DuB}ASSASSIN8R 103 22.0 VCTF-FacingAss-2K4 Fri, Apr 21 2006
Super Shock Rifle schranzen 98 14.6 CTF-1on1-Joust Sat, May 14 2005
Flak Cannon [BiUT]Jagger192 84 56.6 VCTF-ScorpionRun Sun, Apr 23 2006
Minigun [AAK]-ugrIdual- 84 32.7 VCTF-AnalWar-2K4-SE Sat, Apr 08 2006
Mine Layer BIG_Y-FRONTS 82 110.0 ONS-ArcticStronghold Tue, Apr 19 2005
HellBender Side Turret McRoBo 80 22.0 VCTF-RoadKill-Racetrack-V2 Fri, Apr 21 2006
Classic Sniper Rifle plop 78 21.4 VCTF-AnalWar-2K4-SE Sun, Sep 03 2006
Shock Rifle {DuB}ASSASSIN8R 74 107.8 VCTF-ScorpionRun Sun, Apr 23 2006
Minigun Turret {DuB}ASSASSIN8R 67 69.2 VCTF-Slax Sun, Apr 16 2006
HellBender Rear Turret SpamDizzleDizzle 62 33.4 VCTF-DDayOperationOverlord Wed, Oct 26 2005
Scorpion {DUB}VARDY 52 22.0 VCTF-FacingAss-2K4 Tue, Apr 11 2006
Bio Rifle [SHARP]~Du$k~ 50 22.0 VCTF-AnalWar-2K4-SE Sun, Mar 05 2006
DamTypeShockTankShockBall =O(M)G=Manny 48 22.0 VCTF-ApA][Redrooms2 Sun, Dec 24 2006
Shield Gun ^internS^/pp??s 45 22.0 VCTF-BloodGulch Sun, Oct 16 2005
AVRiL {DUB}VitaliC 43 22.0 VCTF-DesertCombat_V3pro Fri, Aug 11 2006
Assault Rifle ~sL0Bn~ 40 19.7 VCTF-FacingAss-2K4 Thu, Apr 13 2006
Raptor FG>Apophis 37 45.5 VCTF-WingMen_XL Mon, Dec 26 2005
DamTypeONSCicadaRocket Daimao 37 20.7 VCTF-MartialLaw2005 Sun, May 21 2006
Ion Cannon {DuB}ASSASSIN8R 35 41.7 VCTF-AnalWar-2K4-SE Wed, Aug 23 2006
Redeemer rampage_rambar 35 22.0 VCTF-RoadKill-Racetrack-V2 Fri, Apr 21 2006
Lightning Gun Dogger 35 24.4 VCTF-Basically Mon, Jan 15 2007
DestroyerDamType {DUB}VitaliC 33 22.0 VCTF-LegoSpaceBase2k6 Thu, Oct 05 2006
Ion Plasma Tank Mushashi 32 23.4 AS-Glacier Wed, Apr 06 2005
Leviathan Hurrah 32 22.0 VCTF-thepyramid Mon, Mar 28 2005
Energy Turret thomas 29 54.1 VCTF-WingMen_XL Tue, Apr 04 2006
DamTypeArtilleryShell {DUB}ASSASSIN8R 28 22.0 VCTF-Blitz Sun, Dec 10 2006
Link Gun .Raziel. 28 22.0 VCTF-AnalWar-2K4-SE Mon, Jul 31 2006
HellBender Nervous 27 22.0 VCTF-FatJimmysRaceway-WBS Mon, Jun 12 2006
Mothership Plasma Turret Guru 25 26.5 VCTF-WGS-Face][2K4 Mon, Jan 16 2006
Telefragged Ryoga-san 20 22.0 VCTF-LegoSpaceBase2k6 Thu, Oct 05 2006
DamTypeShockTankProximityExplosion Player 8 20 22.0 VCTF-ApA][Redrooms2 Sat, Jan 13 2007
Space Fighter {DUB}VARDY 19 32.6 VCTF-WGS-Twilight Tue, Apr 11 2006
AVRiLMKIIDamType Doombringer 18 22.0 VCTF-LegoSpaceBase2k6 Thu, Oct 05 2006
Goliath Minigun Turret BesserAlsDu 18 20.5 VCTF-Shoebox Sat, Sep 23 2006
Grenade Launcher Jungegurke 17 56.6 VCTF-BattleLine Tue, Feb 14 2006
Skaarj Space Fighter [SNC]JensusUT 16 22.0 VCTF-WGS-Face][2K4 Thu, Jan 12 2006
DamTypeLynxMissile Benny[NL] 15 22.0 VCTF-Midwinter Sat, May 30 2009
DamTypeUTRMinigun aRgH! 14 22.0 DM-Grinder(A).utr Sun, Jan 15 2006
DamTypeMinigunBulletEX ?Ftp'Dominique 11 17.1 VCTF-BloodGulch Thu, Nov 17 2005
Fell {DUB}VARDY 11 22.0 VCTF-AnalWar-2K4-SE Wed, Apr 05 2006
Telefrag bodo_fraggins 11 17.6 VCTF-AnalWar-2K4-SE Tue, Mar 28 2006
DamTypeBioGlobEX PainUntillUNotMe 10 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
DamTypeRocketHomingEX [DZ]Chrono$^NL^ 9 32.3 VCTF-AbandonedRoad Thu, Nov 17 2005
DamTypeUTRHeadshot aRgH! 9 22.0 DM-Deck16][2k4_v3.utr Sun, Jan 15 2006
Destroyed Vehicle Lee[GER] 9 22.0 VCTF-FatJimmysRaceway-WBS Wed, Mar 22 2006
Vehicle Explosion Pop! 9 22.0 VCTF-DesertCombat_V3pro Wed, Apr 12 2006
DamTypeFlakChunkEX Hutzibutz 8 17.1 VCTF-BloodGulch Thu, Nov 17 2005
DamTypeRocketEX Ratur 8 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
DamTypeSniperShotEX {V][MSnipersnake 8 22.0 VCTF-BorderCrossing Thu, Nov 17 2005
DamTypeUTRSniper -=I$F=-pica 8 22.0 DM-StalwartXL(A) Thu, Jan 12 2006
DamTypeFlakShellEX il_vigliacco 7 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
Fell Into Lava Stumpy 7 22.0 VCTF-XtremeCrater Sun, Oct 08 2006
Leviathan Side Gunner Kowal$ki 7 22.0 VCTF-DDayOperationOverlord Mon, Jun 05 2006
RobotFactory Ion Cannon KillerJames 7 15.9 AS-RobotFactory Sun, Apr 02 2006
BlackAngusCowDamType Player 19 6 22.0 VCTF-LegoSpaceBase2k6 Thu, Oct 05 2006
DamType_FlakChunk_3SPN JackyCola 6 15.1 DM-1on1-Roughinery Sun, May 14 2006
DamTypeLynxRoadkill REAPER1.1 6 32.8 VCTF-Midwinter Sat, Mar 10 2007
DamTypeONSCicadaLaser [OMS]Slayer? 5 22.0 VCTF-BahamasBrawlECE2004 Sat, Jan 07 2006
DamType_FlakShell_3SPN erkl?rb 5 16.2 DM-Injector Sun, May 14 2006
Link Turret Overbidul 5 23.4 AS-RobotFactory Thu, Mar 02 2006
DamTypeMinigunAltEX [SNC]Gorkon 4 22.0 VCTF-WingMen_XL Thu, Nov 17 2005
DamTypeShockBeamEX Tigertje 4 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
DamTypeShockComboEX [SNC]Gorkon 4 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
DamTypeUTREnforcer SoD-Decap 4 22.0 DM-StalwartXL(A) Fri, Jan 13 2006
Unknown Weapon [::T::]_ORK_1 4 22.0 VCTF-LegoSpaceBase2k6 Mon, Dec 25 2006
DamTypeLinkPlasmaEX [SNC]JensusUT 3 17.1 VCTF-BloodGulch Thu, Nov 17 2005
DamTypeLinkShaftEX [SNC]SoKoBaN 3 22.0 VCTF-BorderCrossing Thu, Nov 17 2005
DamTypeRoadkill Andy 3 22.0 VCTF-Outlook2K4 Sat, Apr 23 2005
Crushed BakerBoy 3 22.0 VCTF-WGS-Twilight Wed, Apr 12 2006
DamTypeUTRFlakChunk WeetY 3 18.4 DM-Liandri(A).utr Fri, Jan 20 2006
DamType_Headshot_3SPN SpReeDateD 3 16.9 DM-Deck17 Sun, May 14 2006
DamType_ShockCombo pY 3 9.6 DM-Deck17 Sun, Jul 02 2006
DamType_ShockCombo_3SPN =>KKC<=T3rm!n3t 3 6.8 DM-1on1-Albatross Sun, May 14 2006
DamTypeSpammerPlasma HepL 3 22.0 VCTF-BeyondEarth-V4(SnowEditio Wed, Apr 25 2007
MyDamTypeMinigunTurretBullet dark-ra 3 37.3 VCTF-Roadkill Mon, Jun 11 2007
DamTypeAssaultBulletEX [DZ]Chrono$^NL^ 2 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
DamTypeShieldImpactEX En4evr 2 17.1 VCTF-BloodGulch Thu, Nov 17 2005
DamTypeSniperHeadShotEX {V][MSnipersnake 2 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
Reckless Driving [ouch] 2 22.0 VCTF-MistyGlen Wed, Aug 03 2005
DamLiquid Xerxes_Mom 2 22.0 VCTF-UCMP2-RiverCanyon2 Sat, May 06 2006
DamTypeLVRRoadkill stricer 2 18.8 AS-MZ-HighRise Sat, Apr 15 2006
DamTypeVehicleTeleport AngelaMerkel 2 34.7 VCTF-WGS-Twilight Tue, Apr 11 2006
DamType_FlakChunk Panathas_13 2 16.5 DM-Deck17 Sun, Jul 09 2006
DamType_FlakShell {V][M}RBlood 2 16.5 DM-Deck17 Sun, Jul 09 2006
Drowned Ministre*FR* 2 22.0 VCTF-DDayOperationOverlord Mon, Jan 30 2006
Suicided Bad_Jack 2 22.0 VCTF-13 Sat, Jan 14 2006
Exploding Barrel Suicide_Squid 2 22.0 VCTF-MassDestruction-V2 Sat, Aug 18 2007
FellSkyRace [SNC]SoKoBaN 2 24.4 VCTF-Roadkill Fri, Jun 04 2010
DamTypeAssaultGrenadeEX [DZ]Chrono$^NL^ 1 22.0 VCTF-WingMen_XL Thu, Nov 17 2005
DamTypeFlameThrowerEX Ls^Maike^ 1 22.0 VCTF-BorderCrossing Thu, Nov 17 2005
DamTypePancake St_EnigmA 1 22.0 VCTF-Outlook2K4 Sat, Apr 30 2005
DamTypeRedeemerEX XxXx-=Punish?r=-xXxX 1 17.1 VCTF-BloodGulch Thu, Nov 17 2005
DamTypeShockBallEX [SNC]Gorkon 1 22.0 VCTF-WingMen_XL Thu, Nov 17 2005
DamRanOver {DUB}VARDY 1 22.0 VCTF-Marsbase-3000 Thu, Sep 28 2006
DamTypeLynxPancake ?DF?Sys-X 1 22.0 VCTF-Blitz Sat, Oct 21 2006
DamTypeUTRFlakShell WeetY 1 18.4 DM-Liandri(A).utr Fri, Jan 20 2006
DamTypeUTRPulseGun M$M 1 18.4 DM-Liandri(A).utr Fri, Jan 20 2006
DamType_BioGlob_3SPN =>KKC<=T3rm!n3t 1 16.2 DM-Injector Sun, May 14 2006
DamType_Headshot [OPB]HawkRGIUT 1 15.5 DM-Deck17 Sat, Jul 29 2006
Gibbed by Convoy kommando14BlondW 1 15.0 AS-Convoy Wed, Mar 01 2006

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Goliath Windowmaker 86 22.0 VCTF-ColdBlood-V2 Tue, Oct 30 2007
Rocket Launcher [SNC]Div@-witch 82 13.6 CTF-1on1-Joust Thu, Jul 31 2008
Super Shock Rifle schranzen 77 14.6 CTF-1on1-Joust Sat, May 14 2005
Flak Cannon Larry_Grant 51 22.9 VCTF-AnalWar-2K4-SE Sat, Jan 13 2007
ExplodingSniperDamType speed 48 22.0 VCTF-LegoSpaceBase2k6 Mon, Oct 16 2006
Manta Xulo 35 25.9 VCTF-FacingAss-2K4 Sun, Apr 23 2006
AVRiL Angel_Spawn 34 26.7 VCTF-DesertCombat_V3pro Fri, Jan 20 2006
Classic Sniper Rifle PreDoctor 33 22.0 VCTF-AnalWar-2K4-SE Sun, Dec 31 2006
HellBender Side Turret FostiatoR 28 22.0 VCTF-RoadKill-Racetrack-V2 Fri, Apr 21 2006
Assault Rifle Xulo 27 25.9 VCTF-FacingAss-2K4 Sun, Apr 23 2006
Scorpion Xulo 26 107.8 VCTF-ScorpionRun Sun, Apr 23 2006
Shield Gun [RC]Esca 24 7.2 DM-1on1-Serpentine Sat, Jan 22 2005
Minigun ls^Ramirez 23 32.7 VCTF-AnalWar-2K4-SE Sat, Apr 08 2006
Shock Rifle Player 7 23 20.4 VCTF-ApA][Starrz2 Sun, Aug 30 2009
Mine Layer [SNC]whino++ 22 29.2 VCTF-Shoebox Thu, Jul 13 2006
HellBender Rear Turret Chris 21 33.4 VCTF-DDayOperationOverlord Wed, Oct 26 2005
Lightning Gun OsterHase 20 7.3 DM-Gael Wed, Feb 23 2005
Minigun Turret ]I.M.K[NightFire 20 22.0 VCTF-AnalWar-2K4-SE Thu, Jan 26 2006
Raptor ~=*$weet*? 17 16.0 VCTF-FacingAss-2K4 Sat, Jun 03 2006
DamTypeONSCicadaRocket [SNC]Capt.Hammer 17 22.0 VCTF-2-2-MadDog Thu, Aug 28 2008
Ion Plasma Tank -=|GSF|=-MuRdOc 15 23.4 AS-Glacier Wed, Apr 06 2005
Leviathan <TAC>ethan6yrs 15 22.0 VCTF-DDayOperationOverlord Fri, Apr 01 2005
DamTypeUTRMinigun BigPluto 14 22.0 DM-Grinder(A).utr Sun, Jan 15 2006
Energy Turret Mr.Nimrod 13 47.9 ONS-Dria Mon, May 16 2005
Vehicle Explosion {V][M}RBlood 13 133.2 VCTF-ScorpionRun Sat, Apr 22 2006
Bio Rifle Smiley 12 23.2 VCTF-AnalWar-2K4-SE Fri, Aug 18 2006
DamTypeShockTankShockBall [::EM::]^ReFleX? 12 18.1 VCTF-ApA][Redrooms2 Wed, Nov 22 2006
Mothership Plasma Turret DXII][M{i}kos 12 26.5 VCTF-WGS-Face][2K4 Mon, Jan 16 2006
DamTypeLynxMissile OTTO_Germany 12 22.0 VCTF-Midwinter Mon, Jan 01 2007
Link Gun cocci_<Frebel> 11 22.0 VCTF-AnalWar-2K4-SE Thu, Apr 05 2007
Redeemer wesseltjee 10 22.0 VCTF-{DUB}-TrainingArena-V1 Thu, Dec 21 2006
DestroyerDamType [FSG]LACHFLASH 10 22.0 VCTF-LegoSpaceBase2k6 Mon, Aug 18 2008
DamTypeUTRHeadshot BigPluto 9 22.0 DM-Deck16][2k4_v3.utr Sun, Jan 15 2006
Fell ]I.M.K[$weeT 9 22.0 VCTF-AnalWar-2K4-SE Sat, Feb 18 2006
Ion Cannon [PHX]r3mu 9 37.6 VCTF-AnalWar-2K4-SE Sun, Oct 01 2006
Skaarj Space Fighter nathan59 9 23.4 AS-MotherShip Mon, May 08 2006
DamTypeArtilleryShell horeishio 8 26.8 VCTF-DDayOperationOverlord Mon, Jan 30 2006
DamTypeUTRSniper mumpitz 8 22.0 DM-StalwartXL(A) Thu, Jan 12 2006
Goliath Minigun Turret sibel 8 22.0 VCTF-FatJimmysRaceway-WBS Wed, May 17 2006
Space Fighter .Raziel. 8 32.6 VCTF-WGS-Twilight Tue, Apr 11 2006
DamTypeFlakChunkEX [SNC]Capt.Hammer 7 17.1 VCTF-BloodGulch Thu, Nov 17 2005
Destroyed Vehicle {DUB}Oisin 7 36.5 VCTF-BattleFront-Final Thu, Nov 16 2006
Fell Into Lava ?AkA?Kat 7 26.1 VCTF-XtremeCrater Thu, Oct 05 2006
Grenade Launcher delfo7 7 22.0 VCTF-Shoebox Wed, Jun 21 2006
HellBender {*D*S*}GUNSLINGR 7 22.0 VCTF-FatJimmysRaceway-WBS Mon, Jun 12 2006
DamTypeMinigunBulletEX [RN]ElNavarro 6 17.1 VCTF-BloodGulch Thu, Nov 17 2005
DamTypeRocketEX [SNC]JensusUT 6 17.1 VCTF-BloodGulch Thu, Nov 17 2005
AVRiLMKIIDamType =O(M)G=Manny 6 22.0 VCTF-LegoSpaceBase2k6 Tue, Dec 26 2006
DamTypeShockTankProximityExplosion Shadow_of_Profi 6 22.0 VCTF-ApA][Redrooms2 Sat, Nov 25 2006
Telefragged Remus 6 19.9 VCTF-LegoSpaceBase2k6 Sat, Sep 30 2006
Unknown Weapon Player 28 6 26.5 VCTF-WGS-Face][2K4 Mon, Jan 16 2006
DamTypeLynxRoadkill GUTTI 6 22.0 VCTF-Midwinter Wed, Mar 10 2010
DamTypeBioGlobEX Gunter 5 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
Link Turret UDO 5 15.0 AS-RobotFactory Sun, Mar 19 2006
Telefrag Redcell2k 5 17.6 VCTF-AnalWar-2K4-SE Tue, Mar 28 2006
DamTypeShockBeamEX [SNC]Capt.Hammer 4 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
DamTypeSniperShotEX [SNC]SoKoBaN 4 22.0 VCTF-BorderCrossing Thu, Nov 17 2005
DamType_FlakChunk_3SPN =>KKC<=T3rm!n3t 4 21.2 DM-Antalus Sun, May 14 2006
DamType_FlakShell_3SPN =>KKC<=T3rm!n3t 4 16.2 DM-Injector Sun, May 14 2006
DamType_ShockCombo_3SPN Aces-High[ApA] 4 7.3 DM-1on1-Idoma Wed, May 17 2006
RobotFactory Ion Cannon {!~TkW~!}*PHIL* 4 15.9 AS-RobotFactory Sun, Apr 02 2006
DamTypeONSCicadaLaser MABUS 4 22.0 VCTF-XtremeCrater Sat, Mar 20 2010
DamTypeFlakShellEX [SNC]Capt.Hammer 3 22.0 VCTF-BorderCrossing Thu, Nov 17 2005
DamTypeLinkShaftEX Plasplug 3 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
DamTypeRocketHomingEX dARKoMEN_cz 3 32.3 VCTF-AbandonedRoad Thu, Nov 17 2005
DamTypeShockComboEX [DZ]Chrono$^NL^ 3 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
Leviathan Side Gunner FinalNightmare 3 22.0 VCTF-DDayOperationOverlord Sun, Mar 20 2005
DamTypeUTRFlakChunk M$M 3 18.4 DM-Liandri(A).utr Fri, Jan 20 2006
DamType_ShockCombo [SNC]SoKoBaN 3 9.6 DM-Deck17 Sun, Jul 02 2006
DamTypeAssaultBulletEX Tigertje 2 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
DamTypeLinkPlasmaEX [SNC]SoKoBaN 2 17.1 VCTF-BloodGulch Thu, Nov 17 2005
DamTypeMinigunAltEX Ls^Maike^ 2 22.0 VCTF-BorderCrossing Thu, Nov 17 2005
DamTypeRoadkill someone 2 22.0 VCTF-Outlook2K4 Sat, Apr 23 2005
DamTypeSniperHeadShotEX LeonTheSane 2 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
BlackAngusCowDamType Player 12 2 22.0 VCTF-LegoSpaceBase2k6 Fri, Sep 29 2006
Crushed {DUB}mr.propre 2 22.0 VCTF-WGS-Twilight Sat, Mar 11 2006
DamLiquid -=SPZ=-GanGsta 2 22.0 VCTF-UCMP2-RiverCanyon2 Sat, May 06 2006
DamTypeUTREnforcer -=I$F=-pica 2 22.0 DM-StalwartXL(A) Thu, Jan 12 2006
DamType_FlakShell {V][M}RBlood 2 16.5 DM-Deck17 Sun, Jul 09 2006
DamType_Headshot_3SPN =>KKC<=Sc?rp!?n 2 21.2 DM-Antalus Sun, May 14 2006
Suicided Starweni 2 22.0 VCTF-13 Mon, Apr 10 2006
Exploding Barrel Cycl@ne 2 22.0 VCTF-MassDestruction-V2 Sat, Aug 18 2007
MyDamTypeMinigunTurretBullet Charly 2 37.3 VCTF-Roadkill Mon, Jun 11 2007
FellSkyRace [SNC]Thargor 2 22.0 VCTF-Roadkill Thu, May 28 2009
DamTypeAssaultGrenadeEX [SNC]Capt.Hammer 1 22.0 VCTF-WingMen_XL Thu, Nov 17 2005
DamTypeFlameThrowerEX [SNC]JensusUT 1 22.0 VCTF-BorderCrossing Thu, Nov 17 2005
DamTypePancake sOsBig_Rob 1 22.0 VCTF-Outlook2K4 Sat, Apr 30 2005
DamTypeRedeemerEX [SNC]Gorkon 1 17.1 VCTF-BloodGulch Thu, Nov 17 2005
DamTypeShieldImpactEX Hutzibutz 1 17.1 VCTF-BloodGulch Thu, Nov 17 2005
DamTypeShockBallEX Smith 1 22.0 VCTF-WingMen_XL Thu, Nov 17 2005
Drowned Sc(+)p3h 1 22.0 VCTF-DDayOperationOverlord Wed, Mar 09 2005
Reckless Driving EROLdo 1 42.8 ONS-Adara Tue, Mar 08 2005
DamRanOver Kmi 1 22.0 VCTF-Marsbase-3000 Thu, Sep 28 2006
DamTypeLVRRoadkill DEAD_METAL(XxX) 1 18.8 AS-MZ-HighRise Sat, Apr 15 2006
DamTypeLynxPancake tux 1 22.0 VCTF-Blitz Sat, Oct 21 2006
DamTypeUTRFlakShell M$M 1 18.4 DM-Liandri(A).utr Fri, Jan 20 2006
DamTypeUTRPulseGun WeetY 1 18.4 DM-Liandri(A).utr Fri, Jan 20 2006
DamTypeVehicleTeleport IFK_?GER 1 22.0 VCTF-WGS-Twilight Wed, Feb 22 2006
DamType_BioGlob_3SPN erkl?rb 1 16.2 DM-Injector Sun, May 14 2006
DamType_FlakChunk [SNC]SoKoBaN 1 9.6 DM-Deck17 Sun, Jul 02 2006
DamType_Headshot [OPB]HawkRGIUT 1 15.5 DM-Deck17 Sat, Jul 29 2006
Gibbed by Convoy kommando14BlondW 1 15.0 AS-Convoy Wed, Mar 01 2006
DamTypeSpammerPlasma www 1 22.0 VCTF-BeyondEarth-V4(SnowEditio Wed, Apr 25 2007

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Assault Rifle Xulo 162 25.9 VCTF-FacingAss-2K4 Sun, Apr 23 2006
Flak Cannon Xulo 140 107.8 VCTF-ScorpionRun Sun, Apr 23 2006
Shock Rifle Player 4 99 133.2 VCTF-ScorpionRun Sat, Apr 22 2006
Minigun [AAK]-ugrIdual- 79 32.7 VCTF-AnalWar-2K4-SE Sat, Apr 08 2006
Super Shock Rifle schranzen 77 14.6 CTF-1on1-Joust Sat, May 14 2005
NewNet_RocketLauncher [SNC]Thargor 76 14.5 CTF-1on1-Joust Fri, Jun 13 2008
NewNet_AssaultRifle (=CC=)EvilC??kie 74 22.0 VCTF-FacingAss-2K4 Thu, Aug 28 2008
Rocket Launcher mo 60 16.5 CTF-1on1-Joust Tue, Jun 28 2005
Link Gun Hutzibutz 58 110.0 ONS-ArcticStronghold Tue, Apr 19 2005
Shield Gun Blondy 58 22.0 VCTF-FacingAss-2K4 Sat, Apr 08 2006
NewNet_FlakCannon [SNC]Capt.Hammer 54 22.0 VCTF-AnalWar-2K4-SE Thu, Oct 02 2008
AVRiL Desu 53 144.2 ONS-Urban Fri, Mar 11 2005
Lightning Gun Olive256 50 32.7 VCTF-Basically Tue, Jan 02 2007
Classic Sniper Rifle headshot_2t 46 43.9 VCTF-AggressiveAlleys2004 Wed, Feb 22 2006
Whoitzer [Sephir0th] 44 22.0 VCTF-LegoSpaceBase2k6 Wed, Oct 04 2006
ShieldGunUTSnd [ouch] 44 15.4 CTF-1on1-Joust Sat, Jun 19 2010
WaveFlakCannon {DUB}HIEU 42 22.0 VCTF-LegoSpaceBase2k6 Wed, Oct 04 2006
ExplodingSniperRifle Tangled 35 27.2 VCTF-LegoSpaceBase2k6 Sat, Oct 14 2006
ONSPlusLinkGun .Raziel. 35 22.0 VCTF-AnalWar-2K4-SE Tue, Feb 14 2006
Bio Rifle Player 6 34 22.0 VCTF-AnalWar-2K4-SE Tue, Dec 19 2006
Mine Layer Zucof 33 22.0 VCTF-Shoebox Sun, Apr 23 2006
NewNet_LinkGun [SNC]JensusUT 33 22.0 VCTF-AnalWar-2K4-SE Thu, Mar 11 2010
Minigun Turret Larry_Grant 31 22.0 VCTF-AnalWar-2K4-SE Mon, May 07 2007
NewNet_ShockRifle {DUB}??[??G??H??F]?? 30 23.6 VCTF-2-2-MadDog Thu, Feb 04 2010
Translocator Chaos-Runner 25 22.0 VCTF-AnalWar-2K4-SE Wed, Nov 15 2006
NewNet_SniperRifle [SNC]Dr.Horribloxx 22 25.0 VCTF-DavesKillers- Thu, Dec 18 2008
RocketLauncherEX [SNC]Capt.Hammer 21 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
Grenade Launcher Kampfzwerg 20 29.5 VCTF-BattleLine Sun, Sep 10 2006
NewNet_ClassicSniperRifle [SNC]Duffguy 20 22.0 VCTF-XtremeCrater Thu, Mar 11 2010
newNet_MiniGun Mamba 19 22.0 VCTF-AnalWar-2K4-SE Thu, Sep 18 2008
FlakCannonEX [SNC]Capt.Hammer 18 17.1 VCTF-BloodGulch Thu, Nov 17 2005
ONSPlusAVRiL pHo3n!x 18 22.0 VCTF-BloodGulch Fri, Feb 24 2006
UTREnforcer BigPluto 15 22.0 DM-Grinder(A).utr Sun, Jan 15 2006
ShockRifleEX PainUntillUNotMe 14 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
BlackAngusGun Kmi 14 22.0 VCTF-LegoSpaceBase2k6 Sat, Sep 30 2006
Space Fighter {DUB}VARDY 14 22.0 VCTF-LegoSpaceBase2k6 Fri, Sep 29 2006
BioRifleEX PainUntillUNotMe 13 22.0 VCTF-AggressiveAlleys2004 Thu, Nov 17 2005
UTRSniperRifle mumpitz 13 22.0 DM-StalwartXL(A) Thu, Jan 12 2006
NewNet_ONSGrenadeLauncher [FSG]DRAGON 13 22.0 VCTF-Spirta Mon, Jul 21 2008
SuperLinkGun Chaos-Runner 12 27.2 VCTF-LegoSpaceBase2k6 Sat, Oct 14 2006
UTRShockRifle mumpitz 12 22.0 DM-StalwartXL(A) Thu, Jan 12 2006
NewTransLauncher [PHX]KamiKatze 12 14.5 CTF-1on1-Joust Fri, Jun 13 2008
